Non returnable under our Approval Guarantee, once installed or connected. Your statutory rights are not affected. See Returns section in our Help pages for more information.
![]() | MPN: CDA543FS Despite a compact build (H 183, W 54.5, D 60 cm) that allows it to slot into most kitchens, the Beko CDA543FS fridge freezer has plenty of room inside for all the family's favourite foods. With a 157-litre capacity fridge and an 87-litre freezer, you find the perfect place for all your shopping so it's quick and easy to find. The Beko CDA543FS fridge freezer is also available in White (PC260) and Black (PC781).
|
| View all Beko products |
More Information
Energy Efficiency Regulations Beko Refrigeration
| Model No: | CDAS40 | COA539 | COAS43F | COAS63F |
|---|---|---|---|---|
| Energy Efficiency Class: A++ (most efficient) - G (least efficient) | A | A | A | A |
| Energy Consumption kWh per year based on standard test results for 24 hours. Actual results will depend on how the appliance is used and where it is located. | 268 kWh | 326 kWh | 329 kWh | 326 kWh |
| Net storage volume of fresh food compartment(s) in litres [cu. ft] | 132 litres [4.66 cu.ft] | 150 litres [5.2 cu.ft] | 157 litres [5.5 cu.ft] | 150 litres [5.2 cu.ft] |
| Net storage volume of frozen food compartment(s), chill compartments and ice box in litres [cu. ft] | 49 litres [1.7 cu.ft] | 87 litres [3 cu.ft] | 87 Litres [3 cu.ft] | 87 litres [3 cu.ft] |
| Star rating of frozen food compartment | 4 | 4 | 4 | 4 |
| Noise - where applicable | 41dBa | 41dBa | 41dBa | 41dBa |






