• Image 1 of 5 of Intel CPU Ultra 9 285K 24 cores 5.7GHz LGA1851
  • Image 2 of 5 of Intel CPU Ultra 9 285K 24 cores 5.7GHz LGA1851
  • Image 3 of 5 of Intel CPU Ultra 9 285K 24 cores 5.7GHz LGA1851
  • Image 4 of 5 of Intel CPU Ultra 9 285K 24 cores 5.7GHz LGA1851
  • Image 5 of 5 of Intel CPU Ultra 9 285K 24 cores 5.7GHz LGA1851
  • Image thumbnail 1 of 5 of Intel CPU Ultra 9 285K 24 cores 5.7GHz LGA1851
  • Image thumbnail 2 of 5 of Intel CPU Ultra 9 285K 24 cores 5.7GHz LGA1851
  • Image thumbnail 3 of 5 of Intel CPU Ultra 9 285K 24 cores 5.7GHz LGA1851
  • Image thumbnail 4 of 5 of Intel CPU Ultra 9 285K 24 cores 5.7GHz LGA1851
  • Image thumbnail 5 of 5 of Intel CPU Ultra 9 285K 24 cores 5.7GHz LGA1851

IntelCPU Ultra 9 285K 24 cores 5.7GHz LGA1851

£800

Customer reviews